from drilling wood for fire to the energy revolution in modern times, the issue of fire safety has always existed in the development of human civilization, casting a shadow on the security of survival. with the development of science and technology, people have put forward the demand for higher power, higher energy density and higher radiation intensity for production and living materials, and these requirements have also brought greater challenges to fire safety. in recent years, countries have continued to increase their investment in fire safety, and improved technical and index requirements in many aspects such as material flame retardancy, fire prevention capacity of components and systems, and fire linkage control.
as a fair and authoritative third-party service organization in the industry recognized at home and abroad, noa has advanced flame retardant fire testing equipment and professional technical service team, providing high-quality and efficient flame retardant fire testing services and technical support for building materials, construction engineering, home decoration and furniture, rail transit, energy storage, ships, aviation, highway transportation, electronic appliances, cables and cables, etc., improving fire safety, helping products quickly enter the market, and escorting the development of enterprises.
industry |
test the project |
flame retardant fire test of building materials and components | non-combustible, calorific value of combustion, flammability, monomer combustion, flame propagation test, smoke density of building materials, smoke toxicity level, flame retardant grade test of building materials, flame retardant grade test of building materials and products, fire resistance test of construction resistance, fire resistance test of fire doors and windows, fire resistance test of steel structure coating, flame retardant test of furniture, etc |
flame retardant fire resistance test of energy storage system | battery level flame retardant test, module level flame retardant fire test, unit level flame retardant fire test, installation level flame retardant fire test, etc |
rail transit | flame spread test, heat release rate, flammability, smoke density, smoke toxicity, glow wire flammability, oxygen index, vertical combustion, seat burn test, etc |
aviation | heat release rate, combustion characteristic experiment, smoke density, flue gas toxicity, aviation horizontal/vertical combustion, 12s vertical combustion, 60s vertical combustion, 60° inclined combustion, 45° oblique combustion, etc |
shipping | non-flammability test, flame propagation test, smoke density, smoke toxicity test, etc |
road traffic | automotive interior flame retardant test, horizontal combustion, vertical combustion, etc |
wire and cable | single vertical combustion, bundle combustion test, cable smoke density, cable fire resistance test, gas acidity, etc |
building energy-saving materials testing | density 、thermal conductivity |
decoration material testing | formaldehyde 、radioactivity |
other flame retardant tests | oxygen index, vertical/horizontal combustion, glow wire test, etc |
tel: 86-400 821 5138
fax: 86-21 3327 5843
email:noa@noagroup.com