with energy shortage, environmental pollution, global warming and other issues becoming increasingly prominent, many countries have begun to pay attention to and seek the development and utilization of renewable energy, solar energy and wind energy, in order to promote strategic and sustainable economic development. in recent years, the demand for photovoltaic and wind power products in european countries, the united states and asian markets has shown a growing trend, which has brought good development opportunities for photovoltaic and wind power industries; however, the continuous improvement of the quality requirements of photovoltaic and wind power products in the international market has also brought a more competitive environment and a stricter threshold for entry.
noa is an advanced provider of testing services for photovoltaic and wind power components and parts. it has the iso 17025 laboratory accreditation qualification issued by china cnas, and the iso 17020 inspection and testing agency accreditation qualification. at the same time, noa has also obtained the cma qualification for photovoltaic and wind power testing. it has the basic conditions and capabilities stipulated by relevant national laws and administrative regulations, and can issue data and results that can prove to the society. noa has the iso/iec 17065 certification qualification issued by china cnas, and can provide design certification, type certification and project certification based on iec 61215-1, iec 61730, iec 61400, gb/z 25458 and other standards, so as to provide product safety and quality services for the global photovoltaic and wind power industries. noa has rich experience in the field of certification, with more than 400 audit experts all over the world, and advanced photovoltaic and wind power testing laboratories in china. it is committed to providing professional localized photovoltaic and wind power one-stop services, helping customers understand international safety standards, ensuring the quality of exported photovoltaic and wind power products, so as to easily obtain the passport for the global market.
order number | product name | certification standard | certification mode/project |
1 | inverter of wind energy supply power system for off-grid | gb/t 20321.1 inverter of wind and solar energy supply power system for off-grid.part 1: technical specification | type test factroy inspection supervision after certification |
gb/t 20321.2 inverter of wind and solar energy supply power system for off-grid.part 2:testing method | |||
2 | small wind turbines | iec 61400-2 wind turbines - part 2: small wind turbines | type test factroy inspection supervision after certification |
gb/t 19068.1 small wind turbines.part 1: technical condition | |||
gb/t 19068.2 small wind turbines.part 2:test method | |||
3 | wind turbine generator system | iec 61400-1 wind energy generation systems - part 1: design requirements |
design approval: design assessment site trial run initial manufacturing capacity review supervision after certification type approval: design approval type test supervision after certification project approval: type approval site specific design evaluation manufacturing, transportation, installation and commissioning supervision operation and maintenance supervision |
iec 61400-22 wind turbines - part 22: conformity testing and certification | |||
4 | gb/t 19960.1 wind turbine generator system.part 1: general technical specification | ||
gb/t 19960.2 wind turbine generator system.part 2: general test method | |||
gb/z 25458 rules and procedures for conformity testing and certification of wind turbine generator system | |||
5 | wind turbines.asynchronous generator | gb/t 19071.1 wind turbines.asynchronous generator.part 1:technical conditions | design evaluation type test factroy inspection supervision after certification |
gb/t 19071.2 wind turbines.asynchronous generatorg.part 2:testing methods | |||
6 | gb/z 25458 rules and procedures for conformity testing and certification of wind turbine generator system | ||
wind turbines.control system | gb/t 19069 stall regulation wind turbines.control system.technical condition | design evaluation type test factroy inspection supervision after certification | |
gb/z 25458 rules and procedures for conformity testing and certification of wind turbine generator system | |||
7 | controller of off-grid wind turbine generator system | jb/t 6939.1 controller of off-grid wind turbine generator system part 1:technical condition | type test factroy inspection supervision after certification |
jb/t 6939.2 controller of off-grid wind turbine generator system part 2:test method | |||
8 | yaw system of wind turbine generator systems | jb/t 10425.1 yaw system of wind turbine generator systems part 1:techology condition | design evaluation type test factroy inspection supervision after certification |
jb/t 10425.2 yaw system of wind turbine generator systems part 2:test method | |||
generai hydraulic system of wind turbine generator systems | jb/t 10427 generai hydraulic system of wind turbine generator systems | design evaluation type test factroy inspection supervision after certification | |
gb/z 25458 rules and procedures for conformity testing and certification of wind turbine generator system |
tel: 86-400 821 5138
fax: 86-21 3327 5843
email:noa@noagroup.com